Taxon	F30682.S01	F30682.S02	F30682.S06	F30682.S07	F30682.S08
Eubacteriales_[G-3]	5.2472915782267	6.12050857587467	6.22771099763556	5.60849961809179	5.67058783716756
Peptococcaceae_[G-1]	3.85178056200188	3.00469705440394	2.72192262709461	3.23825587662393	3.9756277512953
Adlercreutzia	0.555943695997553	2.47061456847368	2.45955836262712	1.62881796418983	-0.0497239394398536
Mollicutes_[G-1]	0.555943695997553	-0.362598775582534	6.42227448237078	6.12677406587078	6.37027098870729
Lachnospiraceae_[G-1]	6.38488931360776	6.82807725874967	6.58991336237225	6.31710305688843	6.20410487213562
Clostridium	0.555943695997553	5.13046266775801	4.89317171802757	4.97872205146444	4.67766387927249
Romboutsia	0.555943695997553	1.58331137347278	4.41965314667439	4.44222868094987	3.90151977914157
Oscillospiraceae_[G-6]	5.63111751123138	6.09573950776226	6.40887715279896	5.89149784123115	5.71232744334032
Lactobacillus	0.555943695997553	2.96960573459267	5.23837763461754	5.4965407107214	3.28248057073535
Muribaculaceae_[G-1]	7.94427155557466	8.88628900600589	8.60610173013518	8.13160801010546	7.66271989483514
Lachnospiraceae_[G-11]	8.14780541088749	7.37936912423815	7.9850113017589	8.45554393785989	8.27169764745802
Lachnospiraceae_[G-7]	3.38915704005377	2.81545505476541	3.24801572299139	2.8815809326852	3.56119397320437
Acetivibrio	9.62472050365195	9.39805712784605	9.66875067929337	9.13522657730348	9.63982754253298
Lachnospiraceae_[G-3]	4.76063631538852	4.74334669831805	4.77209378647433	4.64107953969504	5.06226384891669
Acutalibacter	2.95383896879592	3.69784423496389	3.79455942935946	4.46203130824605	3.86229906598829
Anaerotignum	9.14824435990059	8.44037468099589	8.97515954756077	8.04008873667664	7.34845015353061
Acetatifactor	4.63348113990327	3.35097329112177	3.79455942935946	4.41176947346516	4.36911666835675
Lachnoclostridium	7.04969753584924	6.49175572667249	6.34318189353357	7.10528151612134	7.40209829708808
Lacrimispora	4.2195053421272	4.47368313136894	3.71232133112249	4.55555736625687	4.54539591069474
Lachnospiraceae_[G-13]	4.16686160864178	3.91406734343352	3.89464288791644	4.0267132369882	4.40462335681365
Oscillospiraceae_[G-2]	8.31427716348846	7.92467798023207	8.10818042610605	8.5753130714879	8.95088256813204
Oscillibacter	3.9899309004827	3.9681345647038	4.31585635299275	4.57325694335627	4.43891243029229
Lachnospiraceae_[G-2]	4.02167959879728	3.3262806785314	3.59096047411822	3.62124812888004	3.44678362202663
Cuneatibacter	3.19500102561281	3.79628430777714	3.41506980765456	3.13289536096611	2.94600833411414
Agrococcus	7.76009298803349	6.98276606483434	7.56307665087009	7.3342657181651	7.36484894191074
Flavonifractor	3.04085034578555	3.16376174903363	2.55486854243145	2.54510869606399	2.34817133335852
Clostridiales_[F-1][G-1]	7.09118496701121	6.73990058019212	7.14998839256604	6.72970013613387	6.52813741828119
Roseburia	3.04085034578555	3.22092016287358	3.15270554318707	3.27104569944693	3.38426326504529
Paludicola	2.34770316522561	2.72844367777578	2.35419784696929	1.78296864401709	2.84064781845631
Lachnospiraceae_[G-5]	2.63538523767739	2.52777298231363	2.72192262709461	1.44649640739588	1.7420355297882
Dehalobacter	0.555943695997553	2.47061456847368	2.45955836262712	2.40200785242332	2.51522541802168
Anaerotruncus	0.555943695997553	3.37507084270083	3.4528101356374	3.30279439776151	3.38426326504529
Longibaculum	0.555943695997553	1.93998631741151	1.76641118206718	2.78149747412822	1.55971397299425
Faecalicoccus	0.555943695997553	1.93998631741151	2.64187991942108	1.78296864401709	1.55971397299425
Anaeromassilibacillus	0.555943695997553	2.58184020358391	2.23641481131291	1.91650003664161	2.02971760223998
Turicibacter	4.56327688123002	8.04967824588414	6.43361675897472	6.29068349385447	5.17602273427335
Phocea	6.37007422782262	5.83587994090977	6.39138399535145	6.27160501374923	6.82654067245091
Eubacterium	5.26547389730989	5.7964966129094	5.61229438499078	6.97035444985785	6.89629005165937
Mobilitalea	5.84421072669209	5.02189628720656	4.8109336197906	5.83599505690846	6.4605344010833
Hathewaya	9.38926063349687	9.28444694023787	9.34353311294385	8.87197347683185	8.49001321641128
Marvinbryantia	4.76063631538852	5.89698268848239	5.22587747185331	5.40540299872288	4.18438256515741
Pseudoflavonifractor	6.2189041761335	5.80071602845211	6.23461551298211	6.28436435750299	6.26019433878666
Lachnospiraceae_[G-12]	6.15436565499593	5.73547550658371	5.8164554853927	6.11745433392197	5.93169027181463
Butyrivibrio	5.57322353281248	5.22089753319917	5.28093724903633	5.34644683158976	5.32091408868781
Blautia	5.64354003122994	6.0259626299631	5.25072347043984	5.95515569300313	6.06174340006283
Oscillospiraceae_[G-4]	6.15806251687725	6.86578967599107	6.71658850712632	6.26192751886717	6.80779012310554
Oscillospiraceae_[G-3]	5.90305122671502	5.88737646667695	5.6982368147915	5.82351050024622	6.80779012310554
Eubacteriales_[G-1]	4.69907842238909	6.50537563338776	5.05481306958399	5.42430715336203	5.1207600555983
Faecalimonas	4.81862357303887	4.72499755964985	5.16760856372933	4.92465483019416	5.316252075582
Eubacteriales_[G-4]	4.68307808104264	5.29339303523732	6.12312000875677	4.74971338069783	5.13205961085223
Fusicatenibacter	5.17106421283881	4.74938901277401	4.14595731619735	5.3704479836893	5.78215853784366
Lachnospiraceae_[G-6]	6.6449885714444	5.64866839882163	6.53199808946117	6.0966399590267	6.4303206224868
Lachnospiraceae_[G-14]	9.37870799270131	9.32105225139688	9.23263873828266	9.35363278478427	9.41564617271286
Eisenbergiella	4.80443893804691	5.20955525659523	5.01678567399475	4.91846285994624	4.47206463760919
Hydrogenoanaerobacterium	5.35996474073081	5.66326719824278	5.45027809435757	5.46107600114912	6.06616818604318
Kineothrix	5.47592462182568	4.06821802326078	4.94446501241512	5.0465446478032	5.05622153446073
Breznakia	3.88814820617276	4.28179212355884	3.48917777980828	1.78296864401709	1.7420355297882
Mollicutes_[G-2]	4.83260981501361	5.21713105040369	4.46103836283724	4.24377774222603	3.86229906598829
Lawsonibacter	5.26547389730989	4.44958557978988	3.6227091724328	4.65734006056682	5.25358096861922
Butyricicoccus	4.40609129770761	4.10330934307205	3.04734502752924	4.36965798811504	4.63240728768437
Christensenella	5.94501542581405	6.0259626299631	6.55223486774852	6.17565257316496	6.65100717010796
Lachnospiraceae_multigenus	4.31714381169111	2.85627704928567	3.68333379424924	3.82604254152605	3.44678362202663
Faecalicatena	3.85178056200188	3.69784423496389	3.24801572299139	3.55063056166609	3.73446569447841
